Vysoké Mýto
1 Nov 2025, 11:50 AM · chewsday
2017 Ford Focus
See car details 59.610
50m 57s
25
Special Drive
Weather
- Temperature
- 15.0 °C
- Wind
- 15.6 km/h SE
- Air pressure
- 982 hPa
- Suspension work
- OEM
- Power upgrade
- 279.6 kW (375 hp)
- Weight
- 1550 kg
- Traction control (TC)
- No
- Stability control (ESC)
- No
Laps
Deltas are against the best lap of this session.
59.239
| Lap | Time | Split 1 | Split 2 | Split 3 | Start/Finish |
|---|---|---|---|---|---|
1 | 1:09.620 +10.010 | 12.206 +2.889 | 22.980 +3.535 | 13.721 +1.365 | 20.713 +2.221 |
2 | 1:05.273 +5.663 | 9.497 +0.180 | 19.578 +0.133 | 13.039 +0.683 | 23.159 +4.667 |
3 | 1:04.311 +4.701 | 9.496 +0.179 | 19.799 +0.354 | 14.213 +1.857 | 20.803 +2.311 |
4 | 1:03.242 +3.632 | 9.334 +0.017 | 20.658 +1.213 | 12.958 +0.602 | 20.292 +1.800 |
5 | 1:01.473 +1.863 | 9.509 +0.192 | 20.058 +0.613 | 12.516 +0.160 | 19.390 +0.898 |
6 | 1:01.317 +1.707 | 9.512 +0.195 | 20.141 +0.696 | 12.774 +0.418 | 18.890 +0.398 |
7 | 1:00.690 +1.080 | 9.443 +0.126 | 20.200 +0.755 | 12.449 +0.093 | 18.598 +0.106 |
8 | 14:36.726 +13:37.116 | 10.126 +0.809 | 26.887 +7.442 | 18.693 +6.337 | 13:41.020 +13:22.528 |
9 | 1:11.199 +11.589 | 12.113 +2.796 | 23.901 +4.456 | 14.366 +2.010 | 20.819 +2.327 |
10 | 1:00.149 +0.539 | 9.242 -0.075 | 19.539 +0.094 | 12.434 +0.078 | 18.934 +0.442 |
11 | 1:00.562 +0.952 | 9.244 -0.073 | 19.601 +0.156 | 12.627 +0.271 | 19.090 +0.598 |
12 | 1:01.509 +1.899 | 9.465 +0.148 | 19.911 +0.466 | 12.274 -0.082 | 19.859 +1.367 |
13 | 59.812 +0.202 | 9.416 +0.099 | 19.432 -0.013 | 12.187 -0.169 | 18.777 +0.285 |
14 | 1:00.846 +1.236 | 9.628 +0.311 | 19.717 +0.272 | 12.209 -0.147 | 19.292 +0.800 |
15 | 1:02.205 +2.595 | 9.483 +0.166 | 20.610 +1.165 | 12.871 +0.515 | 19.241 +0.749 |
16 | 1:01.195 +1.585 | 9.473 +0.156 | 19.847 +0.402 | 12.520 +0.164 | 19.355 +0.863 |
17 | 1:00.502 +0.892 | 9.267 -0.050 | 19.750 +0.305 | 12.394 +0.038 | 19.091 +0.599 |
18 | 1:00.406 +0.796 | 9.540 +0.223 | 19.816 +0.371 | 12.309 -0.047 | 18.741 +0.249 |
19 | 6:15.159 +5:15.549 | 10.603 +1.286 | 33.229 +13.784 | 22.750 +10.394 | 5:08.577 +4:50.085 |
20 | 1:02.637 +3.027 | 10.716 +1.399 | 20.322 +0.877 | 12.792 +0.436 | 18.807 +0.315 |
21 | 1:01.853 +2.243 | 9.546 +0.229 | 20.821 +1.376 | 12.585 +0.229 | 18.901 +0.409 |
22 | 1:00.317 +0.707 | 9.128 -0.189 | 19.515 +0.070 | 12.692 +0.336 | 18.982 +0.490 |
23 | 1:02.227 +2.617 | 9.413 +0.096 | 19.670 +0.225 | 14.074 +1.718 | 19.070 +0.578 |
24 Best | 59.610 | 9.317 | 19.445 | 12.356 | 18.492 |
25 | 1:00.148 +0.538 | 9.389 +0.072 | 19.438 -0.007 | 12.668 +0.312 | 18.653 +0.161 |
Wheels & Tires
- Tire
- Nankang NS-2R
- Tire size
- 235/35R19
- Tire usage
- Medium
- Wheel width
- 8J
- Wheel weight
- 9.6 kg
Tire pressure Cold
- Front pressure
- 2.10 bar
- Rear pressure
- 2.00 bar
Brakes
- Front pads
- EBC RP-1
- Rear pads
- EBC-Bluestuff
- Rotors
- Black Diamond
- Brake fluid
- Motul RBF700
- Braided brake lines
- No
Suspension & Alignment
Suspension OEM
Front left
Camber OEM
Toe OEM
Caster OEM
Front swaybar OEM
Rear swaybar OEM
Front right
Camber OEM
Toe OEM
Caster OEM
Rear left
Camber OEM
Toe OEM
Rear right
Camber OEM
Toe OEM
Comments
No comments yet.